TOP 10 SMARTPHONES UNDER RS. 20000 , INDIA'S TOP 10 MOBILE PHONES
1. Realme X , 16868
| Realme X Specifications | |
| Display | 6.53-inch, 1080x2340 pixels |
| Processor | Qualcomm Snapdragon 710 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 3765mAh |
| Rear Camera | 48-megapixel + 5-megapixel |
| Front Camera | 16-megapixel |
2. OPPO K3 , 16990
| Oppo K3 Specifications | |
| Display | 6.50-inch, 1080x2340 pixels |
| Processor | Qualcomm Snapdragon 710 |
| RAM | 6GB |
| Storage | 64GB |
| Battery Capacity | 3765mAh |
| Rear Camera | 16-megapixel + 2-megapixel |
| Front Camera | 16-megapixel |
3. XIAOMI REDMI K 20 , 19999
| Xiaomi Redmi K20 Specifications | |
| Display | 6.39-inch, 1080x2340 pixels |
| Processor | Qualcomm Snapdragon 730 |
| RAM | 6GB |
| Storage | 64GB |
| Battery Capacity | 4000mAh |
| Rear Camera | 48-megapixel + 8-megapixel + 13-megapixel |
| Front Camera | 20-megapixel |
4. VIVO Z1X ,15990
| Vivo Z1x Specifications | |
| Display | 6.38-inch, 1080x2340 pixels |
| Processor | Qualcomm Snapdragon 712 |
| RAM | 6GB |
| Storage | 64GB |
| Battery Capacity | 4500mAh |
| Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel |
| Front Camera | 32-megapixel |
5. REALME XT , 15999
| Realme XT Specifications | |
| Display | 6.40-inch, 1080x2340 pixels |
| Processor | Qualcomm Snapdragon 712 |
| RAM | 8GB |
| Storage | 128GB |
| Battery Capacity | 4000mAh |
| Rear Camera | 64-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
| Front Camera | 16-megapixel |
6. SAMSUNG GALAXY A50S , 19490
| Samsung Galaxy A50s Specifications | |
| Display | 6.40-inch, 1080x2340 pixels |
| Processor | Samsung Exynos 9611 |
| RAM | 6GB |
| Storage | 128GB |
| Battery Capacity | 4000mAh |
| Rear Camera | 48-megapixel + 5-megapixel + 8-megapixel |
| Front Camera | 32-megapixel |
7. SAMSUNG GALAXY M40 , 19999
| Samsung Galaxy M40 Specifications | |
| Display | 6.30-inch, 1080x2340 pixels |
| Processor | Qualcomm Snapdragon 675 |
| RAM | 6GB |
| Storage | 128GB |
| Battery Capacity | 3500mAh |
| Rear Camera | 32-megapixel + 5-megapixel + 8-megapixel |
| Front Camera | 16-megapixel |
8. MOTOROLA ONE VISION , 17505
| Motorola One Vision Specifications | |
| Display | 6.30-inch, 1080x2520 pixels |
| Processor | Exynos 9609 |
| RAM | 4GB |
| Storage | 128GB |
| Battery Capacity | 3500mAh |
| Rear Camera | 48-megapixel + 5-megapixel |
| Front Camera | 25-megapixel |
9. OPPO F11 PRO , 16990
| Oppo F11 Pro Specifications | |
| Display | 6.53-inch, 1080x2340 pixels |
| Processor | MediaTek Helio P70 |
| RAM | 6GB |
| Storage | 64GB |
| Battery Capacity | 4000mAh |
| Rear Camera | 48-megapixel + 5-megapixel |
| Front Camera | 16-megapixel |
10. SAMSUNG GALAXY A50 , 16900
| Samsung Galaxy A50 Specifications | |
| Display | 6.40-inch, 1080x2340 pixels |
| Processor | Exynos 7 9610 |
| RAM | 4GB |
| Storage | 64GB |
| Battery Capacity | 4000mAh |
| Rear Camera | 25-megapixel + 5-megapixel + 8-megapixel |
| Front Camera | 25-megapixel |
PLEASE FOLLOW US ON BELOW GIVEN LINK IN IMAGE ,
ONLINE JOBS FROM HOME , HOME BASED JOBS , DATA ENTRY JOBS ,
WORK FROM HOME , FREELANCING JOBS , COPY
PASTE JOBS , COPY PASTE WORK FROM HOME ,
KEYWORD , TRENDING ARTICLE , EARNING FROM HOME , ONLINE EARNING , WORK FROM
HOME , SMARTHPHONE , SMARTHPHONE COMPARISION , SMARTHPHONE UNDER , CORONA VIRUS
, SARKARI YOJNA , GOVT. JOBS . GOVT. SCHEME , SARKARI NOKRI , MOVIES, SONGS ,
FACT ABOUT ,
INFORMATION ABOUT , LOCKDOWN , LATEST , ONLINE PAYMENT ,
BANK , LOAN , HOME LOAN . ONLINE JOBS, INDIA , AMERICA, CHINA, CPC, LOCKDAWN

Comments
Post a Comment